KASL of Doom
No avaible picture
| Author: | Kris Law |
| Creation date: | 28 august 2006 |
| Origin: |
|
| License: | GPL |
| Description: | How is your stop and grab precision? |
| Difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Quality | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Get it: | ![]() |
WR history
| Driver | Date | Time | Somersaults |
|---|---|---|---|
| Science & Progress | 20 december 2017 | 0:44:97 | 0 |
| Elrond887 | 3 april 2015 | 0:45:19 | 2 |
| CF <3 | 4 march 2014 | 0:45:23 | 2 |
| Science & Progress | 28 february 2014 | 0:45:46 | 2 |
| CF <3 | 19 february 2014 | 0:45:83 | 2 |
| CF <3 | 25 january 2014 | 0:45:91 | 4 |
| LOL XD | 24 january 2014 | 0:46:07 | 0 |
| For ASDF | 12 november 2013 | 0:46:11 | 2 |
| Elrond887 | 8 december 2010 | 0:45:19 | 2 |
| Destroyer | 15 october 2009 | 0:45:54 | 1 |
| Destroyer | 15 october 2009 | 0:45:59 | 1 |
| KONA | 3 october 2009 | 0:45:65 | 0 |
| Destroyer | 20 january 2009 | 0:45:82 | 0 |
| Zigainer | 19 march 2008 | 0:46:10 | 0 |
| No Crash, noob | 1 november 2007 | 0:47:30 | 0 |




